Canadian ceramic tile market decreased in 2023
Canadian ceramic tile consumption last year was 31.3 million m2, down 21% from 2022.
According to figures from Statistics Canada, Canadian ceramic tile consumption last year was 31.3 million m2 (336.7 million sq. ft.), down 21.1% from 2022. As there is no significant ceramic tile production in Canada, imports approximately equal consumption.
The five countries from which the most tiles were imported into Canada in 2022 based on volume were:
Country | M2 2022 | M2 2023 | 2023/2022 % Change | % Share of 2023 Imports |
---|---|---|---|---|
China | 8,387,039 | 8,880,759 | 6.3% | 28.4% |
Italy | 8,777,636 | 7,008,545 | -20.3% | 22.4% |
Spain | 5,832,699 | 3,883,456 | -33.4% | 12.4% |
Turkey | 6,824,275 | 3,382,261 | -50.5% | 10.8% |
India | 4,276,747 | 2,961,411 | -30.8% | 9.5% |
All Countries | 39,640,242 | 31,280,606 | -21.1% | 100.0% |
The five countries from which the most tiles were imported in 2022 based on total Canadian $ value were:
Country | Total C$ Val 2022 | Total C$ Val 2023 | 2023/2022 % Change | % Share of 2023 Imports |
---|---|---|---|---|
Italy | 188,221,305 | 157,808,999 | -16.2% | 38.9% |
China | 69,380,682 | 67,835,037 | -2.2% | 16.7% |
Spain | 66,345,112 | 58,895,299 | -11.2% | 14.5% |
United States | 41,056,846 | 37,538,729 | -8.6% | 9.3% |
Turkey | 58,755,284 | 35,456,142 | -39.7% | 8.7% |
All Countries | 479,806,984 | 405,467,689 | -15.5% | 100.0% |
Canadian imports are valued FOB place of direct shipment to Canada. The import valuation excludes costs of freight and insurance in bringing the goods to Canada from the point of direct shipment.
Did you find this article useful?
Join the CWW community to receive the most important news from the global ceramic industry every two weeks