China resumes export growth
The Chinese ceramic tile industry reversed the downward trend in 2023 with 6.2% year-on-year export growth.
Following a decade of steadily declining exports, the Chinese ceramic tile industry reversed this downward trend in 2023 with 6.2% year-on-year export growth, from 579 million sqm in 2022 to 615 million sqm in 2023. This enabled the country’s tile industry to maintain its supremacy as the world’s largest exporter, a position that had been under serious threat from India whose tile exports surged by 39.6% to 589.5 million square meters in 2023.
The Chinese tile industry’s recovery was driven almost exclusively by growth in sales in Latin America (74 million sqm, an increase of 53% or 26 million sqm compared to 2022) and in Africa (48 million sqm, 6 million sqm more than in 2022). Meanwhile, sales in the Asian continent remained steady at 438.6 million sqm, accounting for 71% of China’s total exports.
2020 | 2021 | 2022 | 2023 | Var% 23/22 | |
---|---|---|---|---|---|
Asia | 411.2 | 427.0 | 438.6 | 438.6 | 0.0 |
Central-South America | 57.3 | 56.8 | 48.6 | 74.2 | 52.7 |
Africa | 90.4 | 61.3 | 42.0 | 47.9 | 14.1 |
Oceania | 34.7 | 36.5 | 34.0 | 34.1 | 0.2 |
North America (NAFTA) | 12.0 | 10.7 | 9.9 | 10.8 | 8.7 |
Extra EU-Europe | 8.1 | 5.9 | 4.0 | 5.9 | 48.1 |
European Union | 8.3 | 2.5 | 2.1 | 3.7 | 70.9 |
Total exports | 622.0 | 600.6 | 579.2 | 615.1 | 6.2 |
Asia was home to 13 of the top 20 markets for Chinese ceramic tiles, led by the Philippines, Indonesia, South Korea, Malaysia and Thailand. Australia, the sixth largest market, maintained stable levels of Chinese imports at 30 million sqm. Significant increases were recorded in several South American countries, including Peru (+37%) and Chile (+47%), which now rank among China’s top ten export destinations, along with the Dominican Republic (+98%) and Colombia (+51%). The main African destinations were Cameroon, Senegal and South Africa.
A comparison between China and India’s export results shows that China continues to dominate in Asia, South America and Oceania, whereas India has taken the lead in Africa and in non-EU Europe (and obviously also in North America and the European Union, where China has been excluded by the introduction of trade tariffs).
nbsp;
2020 | 2021 | 2022 | 2023 | var 23/22 | CAGR 23/14 | |
---|---|---|---|---|---|---|
Philippines | 69.2 | 96.4 | 93.6 | 83.8 | -10.5% | 6.5% |
Indonesia | 49.0 | 67.3 | 62.8 | 77.2 | 23.0% | 6.3% |
South Korea | 56.9 | 63.1 | 55.6 | 56.4 | 1.4% | -2.1% |
Malaysia | 33.8 | 31.0 | 37.7 | 41.1 | 9.0% | 4.9% |
Thailand | 37.7 | 41.5 | 40.3 | 34.9 | -13.4% | -1.0% |
Australia | 29.8 | 31.9 | 29.7 | 30.1 | 1.4% | 2.0% |
Cambodia | 33.6 | 32.0 | 32.1 | 29.0 | -9.6% | 5.7% |
Peru | 19.1 | 23.5 | 14.2 | 19.5 | 36.9% | 3.3% |
Israel | 17.9 | 5.3 | 6.4 | 15.1 | 136.1% | 1.4% |
Chile | 13.1 | 15.5 | 9.2 | 13.6 | 46.7% | -0.6% |
Vietnam | 20.6 | 16.5 | 19.9 | 13.4 | -32.6% | -6.5% |
Myanmar | 19.2 | 11.6 | 15.8 | 13.1 | -17.1% | 2.8% |
Dominican Republic | 4.4 | 4.0 | 5.7 | 11.3 | 98.0% | 11.1% |
North Korea | 0.2 | 0.2 | 1.8 | 10.2 | 458.7% | -0.1% |
Colombia | 7.1 | 6.2 | 6.3 | 9.5 | 50.8% | -6.8% |
Japan | 10.6 | 10.2 | 9.4 | 9.0 | -4.0% | -3.8% |
Singapore | 4.8 | 8.4 | 10.2 | 8.7 | -15.2% | -7.6% |
Canada | 9.1 | 8.5 | 7.7 | 8.2 | 5.2% | -4.9% |
Hong Kong | 8.4 | 7.1 | 17.6 | 7.5 | -57.2% | -5.6% |
Cameroon | 12.9 | 9.1 | 9.3 | 7.3 | -21.9% | -4.8% |
Cover photo credit: New Pearl
Did you find this article useful?
Join the CWW community to receive the most important news from the global ceramic industry every two weeks